<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blake samic .com</title>
	<atom:link href="http://blakesamic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blakesamic.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 13:36:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>#30min365: 30 minutes of exercise. Everyday. For one year.</title>
		<link>http://blakesamic.com/2011/12/29/30min365/</link>
		<comments>http://blakesamic.com/2011/12/29/30min365/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:49:05 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[30min365]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[discipline]]></category>

		<guid isPermaLink="false">http://blakesamic.com/?p=419</guid>
		<description><![CDATA[A few days before the 2010 calendar year began (pretty much two years ago, today), I made a goal to exercise at least 30 minutes, everyday for a year.  Not 4 or 5 days a week.  7 days a week, for 52 straight weeks.  With 2012 right around the corner, I've decided to do it again this year - and I want you to join me.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblakesamic.com%2F2011%2F12%2F29%2F30min365%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblakesamic.com%2F2011%2F12%2F29%2F30min365%2F" height="61" width="51" /></a></div><div style="color: #222222; font-family: arial, sans-serif; line-height: normal; background-color: rgba(255, 255, 255, 0.917969);"><a href="http://blakesamic.com/wp-content/uploads/2011/12/30min365-logo-edit-600px.jpg"><img class="aligncenter size-full wp-image-438" title="30min365 logo - edit 600px" src="http://blakesamic.com/wp-content/uploads/2011/12/30min365-logo-edit-600px.jpg" alt="30min365 logo - edit 600px" width="600" height="249" /></a></div>
<p><b><i>Note: You can start this challenge at any time.  It isn&#8217;t meant to be only for New Year&#8217;s resolutions.  The streak of 365 straight days is the important part.  Whenever you start is up to you. </i></b></p>
<div style="color: #222222; font-family: arial, sans-serif; line-height: normal; background-color: rgba(255, 255, 255, 0.917969);">A few days before the 2010 calendar year began (pretty much two years ago, today), I made a goal to exercise at least 30 minutes, everyday for a year.  Not 4 or 5 days a week.  7 days a week, for 52 straight weeks.  With 2012 right around the corner, I&#8217;ve decided to do it again this year &#8211; and I want you to join me.</div>
<p><span id="more-419"></span></p>
<h2>So why do this?:</h2>
<div style="color: #222222; font-family: arial, sans-serif; line-height: normal; background-color: rgba(255, 255, 255, 0.917969);">There are the benefits that everyone knows about (weight loss, strength gains, looking better, etc)  Personally, I do this for three main reasons:</div>
<p></p>
<div style="color: #222222; font-family: arial, sans-serif; line-height: normal; background-color: rgba(255, 255, 255, 0.917969);"><strong>1. Energy</strong> &#8211; I&#8217;ve found that exercise gives me natural energy.  I get lethargic when days pass between workouts.</div>
<p></p>
<div style="color: #222222; font-family: arial, sans-serif; line-height: normal; background-color: rgba(255, 255, 255, 0.917969);"><strong>2. Clear mind</strong> &#8211; I see a noticable difference in how I think on days with exercise.  I&#8217;m quicker, more creative, and less stressed.</div>
<p></p>
<div style="color: #222222; font-family: arial, sans-serif; line-height: normal; background-color: rgba(255, 255, 255, 0.917969);"><strong>3. Discipline</strong> &#8211; I think discipline in one area of your life leads to discipline in many areas &#8211; and if you know what you want, discipline is a big part of getting it.  Commiting to a daily workout and sticking to it will give you the confidence to take on other personal and professional goals.</div>
<p></p>
<h2>What really constitutes 30 minutes of exercise?:</h2>
<div style="color: #222222; font-family: arial, sans-serif; line-height: normal; background-color: rgba(255, 255, 255, 0.917969);">I consider the bare minimum to be any activity you do consistantly for 30 minutes that makes you break a sweat.  For me, that&#8217;s the exercise bike.  For you, it could be a 30 minute walk, 30 minutes of Yoga, or a 5K.  Everyone is different.  Most days you&#8217;ll end up doing more, but it helps to have a bare minimum activity in mind for the days where you&#8217;re just not feeling it.</div>
<h2>Lessons I learned from my first #30min365:</h2>
<div style="color: #222222; font-family: arial, sans-serif; line-height: normal; background-color: rgba(255, 255, 255, 0.917969);"><strong>1.  7 days a week is easier than 5 days a week</strong>. &#8211; This may sound counter-intuitive, but I have definitely found it to be true.  When you&#8217;ve resolved to do something every single day, it leaves no wiggle room.  You can&#8217;t say &#8220;Well I&#8217;m really tired today because work kicked my ass &#8211; I&#8217;ll just get my 5 days in the rest of the week&#8221;.  That&#8217;s a slippery slope, and makes you much more likely to stop.  Consistency is the key.  When exercise becomes as regular as brushing your teeth, there&#8217;s just no question.  No opportunities for you to let yourself off the hook.</div>
<p></p>
<div style="color: #222222; font-family: arial, sans-serif; line-height: normal; background-color: rgba(255, 255, 255, 0.917969);"><strong>2.  If you can do a month, you can do a year. </strong> &#8211; First of all, remember what I said about exercise.  You don&#8217;t need to run a 10k every single day.  Start with something that makes sense for you.  Just do 30 minutes of an activity that will make you break a sweat.  After about two weeks, you&#8217;ll be into the swing of things.  After a month, you&#8217;ll be a machine.  Just keep it going.</div>
<p></p>
<div style="color: #222222; font-family: arial, sans-serif; line-height: normal; background-color: rgba(255, 255, 255, 0.917969);"><strong>3.  Make your progress visual</strong> &#8211; This one was absolutely huge for me.  I highly recommend tracking this on a wall calendar in your home or office &#8211; something you&#8217;ll see multiple times a day.  You can easily find <a href="http://amzn.to/whiteboardcalendar">dry erase calendars</a> for this.  It&#8217;s a very satisfying thing to cross off a day on the calendar after each workout.  It&#8217;s even more satisfying to see a whole month of crossed-off days.  It builds your confidence and keeps the goal top-of-mind.</div>
<p></p>
<div style="color: #222222; font-family: arial, sans-serif; line-height: normal; background-color: rgba(255, 255, 255, 0.917969);"><strong>4.  Share your goal</strong> &#8211; Once you&#8217;ve decided to do this, start telling people.  You may be tempted to try it out a month, and then tell people when you get the hang of things.  Don&#8217;t do that.  Tell someone right now.  It makes you more commited.  When I did this the first time, I probably got asked about it two or three times a week by friends and coworkers.  That&#8217;s just one more reason to stick to your guns and get it done.  You don&#8217;t want to be that guy or girl who has to say &#8220;Yeah it was going great and then (insert excuse)&#8221;.  Community (online or in real life) is a real motivator.</div>
<p></p>
<div style="color: #222222; font-family: arial, sans-serif; line-height: normal; background-color: rgba(255, 255, 255, 0.917969);"><strong>5. Share your progress</strong> &#8211; At the end of each month, it&#8217;s great to look back at your calendar and see all the progress you&#8217;ve made.  I recommend snapping a photo of it and sharing it with friends online.  You&#8217;ll get a number of energizing comments and you&#8217;ll probably inspire someone else to get active.  You can even share progress with a daily <a href="https://twitter.com/#!/search/realtime/%2330min365">#30min365</a> tweet after your workout.</div>
<p></p>
<div style="color: #222222; font-family: arial, sans-serif; line-height: normal; background-color: rgba(255, 255, 255, 0.917969);"><strong>6.  Get it out of the way</strong> &#8211; You can get your 30 minutes in any time, but if you can, just do it first thing in the morning.  I think you&#8217;ll find that exercise in general jump starts your day &#8211; it kind of makes you a little bit better at everything else you do.  On top of that, you get to walk around with a nice &#8220;done&#8221; feeling the rest day instead of trying to figure out where you&#8217;ll fit in that 30 minute workout.</div>
<p></p>
<div style="color: #222222; font-family: arial, sans-serif; line-height: normal; background-color: rgba(255, 255, 255, 0.917969);"><strong>7.  Half the battle is showing up</strong> &#8211; Without question, some days you&#8217;re going to be tired.  You&#8217;re going to be busy.  Just throw your workout gear on, get to the gym, and sit on the bike.  If you can just make yourself get that far, the 30 minute ride will be easy &#8211; and you&#8217;ll feel great afterwards &#8211; trust me.</div>
<p></p>
<div style="color: #222222; font-family: arial, sans-serif; line-height: normal; background-color: rgba(255, 255, 255, 0.917969);"><strong>8. When circumstances change, just make it work</strong> &#8211; The first time I did this, the toughest days were when I had to deviate from my routine for some reason (usually while traveling).  Plan for this and get through it.  Worst case scenario &#8211; just do push ups and sit ups for 30 minutes in your hotel room.</div>
<p></p>
<h2>JOIN ME</h2>
<div style="color: #222222; font-family: arial, sans-serif; line-height: normal; background-color: rgba(255, 255, 255, 0.917969);"><strong>Ready to get started? </strong> Start your workouts and start talking about them with the community on <a href="http://facebook.com/30min365">Facebook</a> or anywhere you can tag your posts with #30min365 (Twitter, Instagram, Pinterest, YouTube, Tumblr, DailyMile, Fitocracy, etc.).   Feel free to reach out to me as well.  I&#8217;ll be starting, in earnest, on Jan 1, 2012.</div>
<p></p>
<div style="color: #222222; font-family: arial, sans-serif; line-height: normal; background-color: rgba(255, 255, 255, 0.917969);"><strong>One last thing… </strong>So what if we&#8217;re mid-way through the year and you&#8217;re just now reading this?  Start now!  I&#8217;m all for resolutions and goals, but New Years shouldn&#8217;t be the only time for them.  Start your daily exercise now and track yourself everyday for a year.  You will really be surprised at how easy and beneficial this is.</div>
<p></p>
<blockquote><p><em>&#8220;Make no little plans.  They have no magic to stir men&#8217;s blood and probably will not themselves be realized. Make big plans.&#8221; &#8211; Daniel Burnham</em></p></blockquote>
<div class="fb-like-box" data-href="http://www.facebook.com/30min365" data-width="600" data-show-faces="true" data-stream="true" data-header="true"></div>
]]></content:encoded>
			<wfw:commentRss>http://blakesamic.com/2011/12/29/30min365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Improve &#8216;Frictionless Music Sharing&#8217; with Facebook Lists</title>
		<link>http://blakesamic.com/2011/10/09/how-to-improve-frictionless-music-sharing-with-facebook-lists/</link>
		<comments>http://blakesamic.com/2011/10/09/how-to-improve-frictionless-music-sharing-with-facebook-lists/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 00:36:06 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook lists]]></category>
		<category><![CDATA[frictionless sharing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://blakesamic.com/?p=414</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blakesamic.com/2011/10/09/how-to-improve-frictionless-music-sharing-with-facebook-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bias Towards Action: Joining a Startup</title>
		<link>http://blakesamic.com/2011/07/22/bias-towards-action-joining-a-startup/</link>
		<comments>http://blakesamic.com/2011/07/22/bias-towards-action-joining-a-startup/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:06:52 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[life updates]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[IMLP]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blakesamic.com/?p=388</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blakesamic.com/2011/07/22/bias-towards-action-joining-a-startup/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Noise Control: Thoughts on the Future of Notifications</title>
		<link>http://blakesamic.com/2011/06/28/noise-control-thoughts-on-the-future-of-notifications/</link>
		<comments>http://blakesamic.com/2011/06/28/noise-control-thoughts-on-the-future-of-notifications/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 03:30:27 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Concentration]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[notifications]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://blakesamic.com/?p=348</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blakesamic.com/2011/06/28/noise-control-thoughts-on-the-future-of-notifications/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>3 Outstanding Services You Need to Try</title>
		<link>http://blakesamic.com/2010/11/11/3-outstanding-services-you-need-to-try/</link>
		<comments>http://blakesamic.com/2010/11/11/3-outstanding-services-you-need-to-try/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 01:38:33 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[glympse]]></category>
		<category><![CDATA[groupme]]></category>
		<category><![CDATA[venmo]]></category>

		<guid isPermaLink="false">http://blakesamic.com/?p=326</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blakesamic.com/2010/11/11/3-outstanding-services-you-need-to-try/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>I had an interesting thought about Apple TV and AirPlay this morning</title>
		<link>http://blakesamic.com/2010/10/01/i-had-an-interesting-thought-about-apple-tv-and-airplay-this-morning/</link>
		<comments>http://blakesamic.com/2010/10/01/i-had-an-interesting-thought-about-apple-tv-and-airplay-this-morning/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 01:37:56 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[AirPlay]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple TV]]></category>

		<guid isPermaLink="false">http://blakesamic.com/?p=335</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blakesamic.com/2010/10/01/i-had-an-interesting-thought-about-apple-tv-and-airplay-this-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s Kindle: Huge Potential, Not Where You Think</title>
		<link>http://blakesamic.com/2009/12/09/amazons-kindle-huge-potential-not-where-you-think/</link>
		<comments>http://blakesamic.com/2009/12/09/amazons-kindle-huge-potential-not-where-you-think/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 02:36:24 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[business strategy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple tablet]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[microsoft courier]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[prediction]]></category>

		<guid isPermaLink="false">http://blakesamic.com/?p=289</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blakesamic.com/2009/12/09/amazons-kindle-huge-potential-not-where-you-think/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lollapalooza 2009 #FollowFriday&#8230;</title>
		<link>http://blakesamic.com/2009/08/07/a-very-special-lollapalooza-2009-followfriday/</link>
		<comments>http://blakesamic.com/2009/08/07/a-very-special-lollapalooza-2009-followfriday/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:00:27 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[followfriday]]></category>
		<category><![CDATA[lollapalooza]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blakesamic.com/?p=251</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blakesamic.com/2009/08/07/a-very-special-lollapalooza-2009-followfriday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web Video : Step-by-Step to Create, Share &amp; Track</title>
		<link>http://blakesamic.com/2009/07/29/web-video-create-share-track/</link>
		<comments>http://blakesamic.com/2009/07/29/web-video-create-share-track/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 22:24:02 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blakesamic.com/?p=243</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blakesamic.com/2009/07/29/web-video-create-share-track/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Taste of the Spreenkler Community</title>
		<link>http://blakesamic.com/2009/07/24/a-taste-of-the-spreenkler-community/</link>
		<comments>http://blakesamic.com/2009/07/24/a-taste-of-the-spreenkler-community/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 02:40:09 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[life updates]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[spreenkler]]></category>

		<guid isPermaLink="false">http://blakesamic.com/?p=238</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blakesamic.com/2009/07/24/a-taste-of-the-spreenkler-community/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

